wiki:how_to_earn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:how_to_earn [2026/01/02 01:29] – deathrequiem | wiki:how_to_earn [2026/01/02 01:45] (current) – deathrequiem | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * | * | ||
| - | * **Buying and Trading with other players** | + | * **Buying and Trading |
| * If obtaining Digital Miners and receiving automatic payouts, or participating in Alcor Liquidity Pools/Farms is not your thing, don't worry. You can simply collect Joules and list them in our Auction House at market price, or above market price for higher profit but longer sell time, or under market price for slightly lower profit but much faster sell time. Joules will only be sell-able for Satoshi. | * If obtaining Digital Miners and receiving automatic payouts, or participating in Alcor Liquidity Pools/Farms is not your thing, don't worry. You can simply collect Joules and list them in our Auction House at market price, or above market price for higher profit but longer sell time, or under market price for slightly lower profit but much faster sell time. Joules will only be sell-able for Satoshi. | ||
| Line 23: | Line 23: | ||
| * | * | ||
| - | * **Alcor Exchange - Liquidity Pools/ | + | * **Alcor |
| - | On Alcor Exchange, a multi-chain DEX (Decentralized Exchange) primarily known for its presence on the **WAX**, **EOS**, and **Telos** blockchains, | + | On Alcor Exchange, a multi-chain DEX (Decentralized Exchange) primarily known for its presence on the **WAX**, **EOS**, and **Telos** blockchains, |
| + | |||
| + | * | ||
| + | * **Alcor Exchange Spot Market** | ||
| + | The **Alcor Exchange Spot Market** is a key feature of the Alcor DEX, a decentralized exchange operating on Antelope-based blockchains (formerly EOSIO) like WAX, EOS, Telos, and Proton. | ||
| + | |||
| + | Unlike a " | ||
| + | |||
| + | * | ||
| + | * **Key Features of the Spot Market** | ||
| + | * **Order Book System**: You can view the depth of the market (bids and asks) and place specific **Limit Orders** (buying/ | ||
| + | * **Self-Listing & Permissionless**: | ||
| + | * **Non-Custodial**: | ||
| + | * **Zero to Low Fees**: Alcor is known for having **0% trading fees** on many of its spot markets, though this can vary depending on the specific blockchain and market pair. | ||
| + | |||
| + | The Alcor Spot Market is often the best place to find the best price for your earned tokens. It allows you to " | ||
| * | * | ||
wiki/how_to_earn.1767317364.txt.gz · Last modified: by deathrequiem
