wiki:how_to_earn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:how_to_earn [2026/01/02 01:29] – deathrequiem | wiki:how_to_earn [2026/02/13 05:27] (current) – deathrequiem | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * | * | ||
| - | * **Buying and Trading with other players** | + | * **Buying and Trading |
| * If obtaining Digital Miners and receiving automatic payouts, or participating in Alcor Liquidity Pools/Farms is not your thing, don't worry. You can simply collect Joules and list them in our Auction House at market price, or above market price for higher profit but longer sell time, or under market price for slightly lower profit but much faster sell time. Joules will only be sell-able for Satoshi. | * If obtaining Digital Miners and receiving automatic payouts, or participating in Alcor Liquidity Pools/Farms is not your thing, don't worry. You can simply collect Joules and list them in our Auction House at market price, or above market price for higher profit but longer sell time, or under market price for slightly lower profit but much faster sell time. Joules will only be sell-able for Satoshi. | ||
| Line 20: | Line 20: | ||
| * Periodically throughout the year, we will be hosting random events as well as holiday based events. These events could be anything from a joule earning multiplier in a specific supported game or all games, to a game license for one of our supported games, maybe even a Digital Miner or even a lump sum of a randomly chosen Crypto Token. Make sure to stay active in order to participate in these exciting events as we would hate for you to miss out! | * Periodically throughout the year, we will be hosting random events as well as holiday based events. These events could be anything from a joule earning multiplier in a specific supported game or all games, to a game license for one of our supported games, maybe even a Digital Miner or even a lump sum of a randomly chosen Crypto Token. Make sure to stay active in order to participate in these exciting events as we would hate for you to miss out! | ||
| - | **###Alternative | + | **###Secondary |
| * | * | ||
| - | * **Alcor Exchange - Liquidity Pools/ | + | * **Alcor |
| - | On Alcor Exchange, a multi-chain DEX (Decentralized Exchange) primarily known for its presence on the **WAX**, **EOS**, and **Telos** blockchains, | + | On Alcor Exchange, a multi-chain DEX (Decentralized Exchange) primarily known for its presence on the **WAX**, **EOS**, and **Telos** blockchains, |
| * | * | ||
| - | * **Liquidity Pools (Alcor Swap)** | + | * **Exchange Spot/Swap Markets** |
| - | * Liquidity pools are the engine behind | + | The **Alcor Exchange Spot Market** is a key feature of the Alcor DEX, a decentralized exchange operating on Antelope-based blockchains |
| + | |||
| + | Unlike a " | ||
| + | |||
| + | [[https:// | ||
| + | \\ | ||
| + | [[https:// | ||
| + | |||
| + | * | ||
| + | * **WaxOnEdge Trading Platform** | ||
| + | WaxOnEdge is a cutting-edge trading platform designed specifically for advanced users seeking a seamless and efficient trading experience. The platform boasts a comprehensive set of features, including swap trading aggregation, | ||
| + | |||
| + | [[https:// | ||
| + | \\ | ||
| + | [[https:// | ||
| + | |||
| + | * | ||
| + | * **Key Features of the Spot Market** | ||
| + | * **Order Book System**: You can view the depth of the market (bids and asks) and place specific **Limit Orders** (buying/ | ||
| + | * **Self-Listing & Permissionless**: | ||
| + | * **Non-Custodial**: | ||
| + | * **Zero to Low Fees**: Alcor is known for having **0% trading fees** on many of its spot markets, though this can vary depending on the specific blockchain and market pair. | ||
| + | |||
| + | The Spot Market is often the best place to find the best price for your earned tokens. It allows you to " | ||
| + | |||
| + | * | ||
| + | * **Liquidity Pools** | ||
| + | * Liquidity pools are the engine behind " | ||
| * **How they work**: You provide two tokens of equal value (e.g., WAX and a game token like REAPER) to a pool. In return, you receive LP (Liquidity Provider) tokens that represent your share of that pool. | * **How they work**: You provide two tokens of equal value (e.g., WAX and a game token like REAPER) to a pool. In return, you receive LP (Liquidity Provider) tokens that represent your share of that pool. | ||
| * **Earnings**: | * **Earnings**: | ||
| Line 38: | Line 65: | ||
| * **The Rewards**: In addition to the trading fees you’re already earning, the farm pays out extra tokens (often the native project token or ALCOR tokens) as an incentive to keep your liquidity there. | * **The Rewards**: In addition to the trading fees you’re already earning, the farm pays out extra tokens (often the native project token or ALCOR tokens) as an incentive to keep your liquidity there. | ||
| * **Incentives for Projects**: Most farms on Alcor are funded by the projects themselves (like play-to-earn games on WAX) to ensure there is enough liquidity for players to buy and sell their tokens easily. | * **Incentives for Projects**: Most farms on Alcor are funded by the projects themselves (like play-to-earn games on WAX) to ensure there is enough liquidity for players to buy and sell their tokens easily. | ||
| - | |||
| - | * | ||
| - | * **Referring others to our community and reaching Referral Milestones** | ||
| - | * We have plans for implementing a very powerful, robust, and very rewarding referral system to our loyal users. | ||
wiki/how_to_earn.1767317364.txt.gz · Last modified: by deathrequiem
