crypto:bitcoin_guide
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| crypto:bitcoin_guide [2026/01/01 02:01] – created deathrequiem | crypto:bitcoin_guide [2026/01/01 02:38] (current) – deathrequiem | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| * **The Reward**: The first miner to solve the puzzle adds a " | * **The Reward**: The first miner to solve the puzzle adds a " | ||
| * **Security**: | * **Security**: | ||
| + | |||
| + | |||
| + | * **##Bitcoin Mining##** | ||
| + | |||
| + | To understand Bitcoin mining, it helps to move past the term " | ||
| + | |||
| + | |||
| + | * **##The Step-by-Step Process##** | ||
| + | |||
| + | Here is exactly what happens every 10 minutes in the Bitcoin network: | ||
| + | |||
| + | * **The Waiting Room (Mempool)**: | ||
| + | * **Grouping into a Block**: Miners pick a bunch of these transactions—usually prioritizing the ones with the highest fees—and bundle them together into a " | ||
| + | * **The Hashing Competition**: | ||
| + | * **Finding the Golden Ticket (The Nonce)**: To " | ||
| + | * **Verification and Reward**: The first miner to find a valid hash broadcasts it to the network. Other computers (nodes) can instantly verify it's correct. The winning miner receives the Block Reward (currently 3.125 BTC as of 2025) plus the transaction fees. | ||
| + | |||
| + | * **##The " | ||
| + | |||
| + | In the early days, you could mine Bitcoin on a home laptop. Today, the math is so difficult that you need specialized hardware called **ASICs** (Application-Specific Integrated Circuits). These are machines designed for one purpose only: guessing Bitcoin hashes as fast as possible. | ||
| + | |||
| + | * **##Mining Pools##** | ||
| + | |||
| + | Because the odds of an individual miner finding a block are extremely low (like winning a global lottery), most miners join Mining Pools. They combine their computing power and split the rewards proportionally based on how much work they contributed. | ||
| + | |||
| + | |||
| + | * **##Why Does It Use So Much Energy?##** | ||
| + | |||
| + | The high energy consumption is a **feature, not a bug**. It is what makes Bitcoin unhackable. | ||
| + | |||
| + | * To " | ||
| + | * The cost of the electricity and hardware needed to do this is so massive that it's cheaper and more profitable to simply play by the rules and earn the rewards. | ||
| + | |||
| + | * **##The Halving##** | ||
| + | |||
| + | Every 210,000 blocks (roughly every 4 years), the reward given to miners is cut in half. This is called The Halving. It ensures that Bitcoin’s total supply of 21 million is released slowly over time, ending around the year 2140. | ||
| + | |||
crypto/bitcoin_guide.1767232863.txt.gz · Last modified: by deathrequiem
